SEA GARDEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 2nd Ave. S Unit 25B 2 3 1,088 $299,500 $275 23 days
703 1st Ave. S Unit 33-C 2 3 1,088 $255,000 $234 96 days
101 Barnwell St. Unit 37B 2 3 1,088 $245,000 $225 192 days
614 3rd Ave. S Unit 6B 2 3 1,088 $239,000 $219 77 days
618 3rd Ave. S Unit 3A 2 3 1,088 $237,500 $218 72 days
618 3rd Ave. S Unit 3E 2 3 1,088 $237,500 $218 200 days
612 3rd Ave. S Unit 9b 2 3 1,058 $235,000 $222 11 days
613 2nd Ave. S Unit 23B 2 2 1,001 $229,900 $229 311 days
Average: 2.0 2.9 1,073 $247,300 $230 123 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 3rd Ave. S Unit 4A 2 3 1,088 $265,000 $262,500 $241 45 days 10/23/26
705 1st Ave. S Unit 35-D 2 3 1,088 $274,900 $260,000 $238 66 days 7/23/26
101 Barnwell St. Unit 37-E 2 3 1,088 $251,900 $255,000 $234 47 days 8/31/26
705 1st Ave. S Unit 35A 2 3 1,088 $279,900 $253,000 $232 129 days 6/29/26
707 1st Ave. S Unit 36A 2 3 1,088 $264,950 $251,250 $230 156 days 1/29/26
611 2nd Ave. S Unit 16 E 2 3 1,120 $254,000 $250,000 $223 46 days 9/30/26
614 3rd Ave. S Unit 5-C 2 3 1,088 $258,000 $250,000 $229 116 days 6/26/26
615 2nd Ave. S Unit 25A 2 3 1,088 $260,000 $250,000 $229 73 days 3/19/26
103 Barnwell St. Unit 27B 2 3 1,088 $239,900 $234,900 $215 212 days 10/8/26
618 3rd Ave. S Unit 4B 2 3 1,100 $229,999 $233,000 $211 70 days 12/19/25
Average: 2.0 3.0 1,092 $257,854 $249,965 $228 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!