Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5090 Windsor Green Way Unit 101 3 2 1,263 $209,900 $166 3 days
6010 Windsor Green Way Unit 301 3 2 1,263 $199,000 $157 55 days
6000 Windsor Green Way Unit 201 3 2 1,263 $198,900 $157 69 days
6010 Windsor Green Way Unit 202 3 2 1,263 $189,000 $149 88 days
5070 Windsor Green Way Unit 304 3 2 1,278 $184,500 $144 110 days
4990 Windsor Green Way Unit 102 3 2 1,279 $182,000 $142 35 days
6010 Windsor Green Way Unit 304 3 2 1,263 $179,900 $142 139 days
5080 Windsor Green Way Unit 302 3 2 1,250 $179,500 $143 17 days
4933 Crab Pond Ct. Unit 202 3 2 1,263 $178,000 $140 252 days
5040 Windsor Green Way Unit 202 3 2 1,420 $175,000 $123 139 days
5011 Harvest Dr. Unit 7-203 3 2 1,263 $166,999 $132 81 days
Average: 3.0 2.0 1,278 $185,699 $145 90 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4936 Crab Pond Ct. Unit 201 4 3 2,300 $359,900 $340,000 $147 521 days 7/27/26
6010 Windsor Green Way Unit 204 3 2 1,263 $214,900 $207,500 $164 58 days 5/5/26
4917 Twin Pond Ct. Unit 102 3 2 1,350 $210,000 $205,000 $151 775 days 9/22/26
4960 Windsor Green Way Unit 101 2 2 1,274 $200,000 $200,000 $156 34 days 6/18/26
4924 Pond Shoals Ct. Unit 202 3 2 1,186 $199,900 $195,000 $164 63 days 8/25/26
6000 Windsor Green Way Unit 204 3 2 1,263 $205,000 $190,000 $150 193 days 10/6/26
5070 Windsor Green Way Unit 8-204 3 2 1,263 $199,900 $190,000 $150 203 days 5/5/26
5011 Harvest Dr. Unit 202 3 2 1,263 $184,900 $179,000 $141 122 days 9/3/26
4922 Pond Shoals Ct. Unit 201 3 2 1,250 $177,000 $172,000 $137 52 days 8/4/26
4930 Crab Pond Ct. Unit 201 3 2 1,151 $175,900 $170,000 $147 74 days 7/28/26
4933 Crab Pond Ct. Unit 203 3 2 1,275 $169,900 $165,000 $129 48 days 10/8/26
6000 Windsor Green Way Unit 11-202 3 2 1,263 $169,900 $165,000 $130 83 days 9/30/26
6000 Windsor Green Way Unit 304 3 2 1,263 $179,900 $160,000 $126 191 days 10/14/26
4920 Twin Pond Ct. Unit 202 3 2 1,186 $157,500 $158,000 $133 122 days 6/15/26
4909 Britewater Ct. Unit 202 3 2 1,250 $165,000 $156,500 $125 261 days 5/11/26
4907 Britewater Ct. Unit 102 3 2 1,186 $149,000 $149,000 $125 178 days 5/28/26
4970 Windsor Green Way Unit 303 2 2 1,274 $149,900 $142,000 $111 117 days 5/19/26
4930 Crab Pond Ct. Unit 203 3 2 1,155 $169,000 $140,000 $121 207 days 8/25/26
4923 Pond Shoals Ct. Unit 101 3 2 1,186 $139,000 $133,000 $112 99 days 7/16/26
4910 Windsor Green Way Unit 302 3 2 1,550 $130,000 $125,000 $80 20 days 8/25/26
Average: 3.0 2.0 1,307 $185,325 $177,100 $135 171 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!