Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 N Ocean Blvd. Unit 639 & 640 2 3 959 $288,000 $300 85 days
2300 N Ocean Blvd. Unit 338 1 1 533 $189,000 $354 71 days
2300 Ocean Blvd. N Unit 134 1 1 533 $184,000 $345 162 days
2300 Ocean Blvd. N Unit 232 1 1 533 $184,000 $345 226 days
2300 Ocean Blvd. N Unit 231 1 1 533 $184,000 $345 226 days
2300 N Ocean Blvd. Unit 1033 1 1 533 $174,900 $328 134 days
2301 N Ocean Blvd. Unit 334 1 1 533 $168,000 $315 101 days
2300 N Ocean Blvd. Unit 1434 1 1 533 $165,000 $309 121 days
2300 N Ocean Blvd. N Unit 938 1 1 533 $159,500 $299 155 days
2300 N Ocean Blvd. Unit 932 1 1 533 $154,900 $290 19 days
2300 N Ocean Blvd. Unit 135 1 1 533 $148,000 $277 152 days
Average: 1.1 1.2 571 $181,754 $319 132 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2301 N Ocean Blvd. Unit 937 1 1 533 $159,500 $153,500 $287 45 days 8/3/26
Average: 1.0 1.0 533 $159,500 $153,500 $287 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!