Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4878 Dahlia Ct. Unit 301 3 2 1,417 $340,000 $239 328 days
4860 Carnation Circle Unit 17-105 2 2 1,200 $299,900 $249 298 days
4877 Dahlia Ct. Unit 305 3 2 1,474 $299,000 $202 20 days
4880 Dahlia Ct. Unit 201 3 2 1,415 $299,000 $211 35 days
4839 Carnation Circle Unit 104 2 2 1,152 $274,000 $237 63 days
4879 Dahila Ct. Unit 304 2 2 1,200 $270,000 $225 36 days
4834 Carnation Circle Unit 201 3 2 1,405 $259,800 $184 354 days
4872 Dahlia Ct. Unit 105 2 2 1,150 $255,000 $221 78 days
4847 Carnation Circle Unit 104 2 2 1,152 $255,000 $221 158 days
4851 Carnation Circle Unit 204 2 2 1,045 $254,900 $243 53 days
4872 Dahlia Ct. Unit 101 3 2 1,400 $249,000 $177 23 days
4827 Orchid Way Unit 201 3 2 1,417 $249,000 $175 100 days
4847 Carnation Circle Unit 204 2 2 1,152 $243,900 $211 147 days
4872 Dahila Ct. Unit 301 3 2 1,415 $234,900 $166 75 days
4872 Dahila Ct. Unit 102 2 2 1,100 $230,000 $209 8 days
4864 Carnation Circle Unit 302 2 2 1,152 $230,000 $199 83 days
4877 Dahlia Ct. Unit 304 2 2 1,150 $225,000 $195 4 days
4846 Carnation Circle Unit 305 2 2 1,152 $225,000 $195 8 days
4878 Dahlia Ct. Unit 305 2 2 1,120 $220,000 $196 102 days
4856 Carnation Circle Unit 204 2 2 954 $219,900 $230 39 days
4877 Dahlia Ct. Unit 202 2 2 1,152 $211,000 $183 138 days
4846 Carnation Circle Unit 204 2 2 1,152 $199,900 $173 90 days
4815 Orchid Way Unit 302 2 2 1,120 $199,900 $178 102 days
4860 Carnation Circle Unit 304 2 2 1,120 $192,000 $171 630 days
4878 Dahlia Ct. Unit 204 2 2 1,120 $183,000 $163 158 days
Average: 2.1 2.0 1,108 $221,193 $195 131 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4856 Carnation Circle Unit 302 2 2 1,052 $235,999 $412,000 $391 0 days 8/27/26
4881 Dahlia Ct. Unit 105 3 2 1,415 $334,900 $315,000 $222 162 days 8/7/26
4881 Dahlia Ct. Unit 23-101 2 2 1,120 $249,900 $247,000 $220 126 days 7/30/26
4823 Orchid Way Unit 2-102 2 2 1,120 $239,999 $232,000 $207 168 days 7/20/26
4881 Dahila Ct. Unit #102 2 2 1,100 $239,000 $229,000 $208 76 days 5/12/26
4815 Orchid Way Unit 104 2 2 1,120 $230,500 $225,000 $200 179 days 5/26/26
4839 Carnation Circle Unit 204 2 2 1,152 $217,700 $208,900 $181 133 days 9/23/26
4860 Carnation Circle Unit 302 2 2 1,120 $212,000 $205,000 $183 69 days 8/10/26
4819 Orchid Way Unit 202 2 2 1,001 $209,900 $200,000 $199 68 days 10/20/26
4879 Dahlia Ct. Unit 301 2 2 1,120 $205,000 $194,000 $173 90 days 6/11/26
4879 Dahila Ct. Unit 304 2 2 1,200 $189,000 $180,000 $150 248 days 5/21/26
4880 Dahlia Ct. Unit 103 1 2 790 $152,000 $150,000 $189 31 days 7/10/26
4879 Dahlia Ct. Unit 203 1 3 790 $165,900 $150,000 $189 116 days 8/28/26
4835 Carnation Circle Unit 104 2 2 1,152 $149,900 $142,000 $123 175 days 8/13/26
4868 Dahlia Ct. Unit 203 1 2 906 $149,900 $141,500 $156 139 days 6/10/26
4846 Carnation Circle Unit 203 1 2 906 $159,000 $140,000 $154 98 days 6/8/26
4864 Carnation Circle Unit 203 1 2 781 $145,000 $137,500 $176 71 days 8/27/26
4G Orchid Way Unit 4G N/A N/A 264 $38,000 $28,000 $106 50 days 10/20/26
4879 Dahlia Ct. Unit 22B N/A N/A 255 $34,000 $25,000 $98 29 days 6/11/26
Average: 1.8 2.1 966 $187,242 $187,468 $185 105 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!