Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
695 Greta Loop 4 3 3,250 $689,000 $212 27 days
420 Newburgh Ct. 5 5 2,986 $620,000 $207 180 days
467 Noah Ave. 4 3 3,205 $619,000 $193 170 days
3001 Chesterwood Ct. 4 4 3,586 $589,900 $164 14 days
3112 Byrom Rd. 4 4 2,718 $573,500 $211 129 days
2654 Great Scott Dr. 5 3 3,360 $554,900 $165 40 days
2534 Greenbank Dr. 4 3 3,252 $524,999 $161 258 days
3812 Tyford Ct. 4 3 3,077 $499,999 $162 160 days
2642 Great Scott Dr. 3 3 2,396 $459,000 $191 47 days
2775 Eton St. 3 3 2,432 $449,999 $185 19 days
2601 Ellesmere Circle 3 2 2,096 $448,000 $213 0 days
3108 Byrom Rd. 4 2 2,354 $440,000 $186 217 days
912 Bromley Ct. 3 2 1,720 $410,000 $238 23 days
4425 Utsey Dr. 3 2 1,864 $399,000 $214 6 days
113 Haig Dr. 3 2 1,972 $395,000 $200 86 days
304 Esher Ct. 3 2 1,840 $393,000 $213 33 days
2942 Ellesmere Circle 3 2 1,919 $383,000 $199 422 days
2309 Ordsall Ct. 3 2 1,891 $350,000 $185 201 days
1020 Balmore Dr. 4 3 2,392 $349,000 $145 44 days
Average: 3.6 2.8 2,542 $481,436 $192 110 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
735 Greta Loop 4 4 3,505 $689,900 $689,000 $196 34 days 7/27/26
1537 Villena Dr. 6 5 3,499 $693,000 $667,000 $190 117 days 10/26/26
1541 Villena Dr. 4 3 3,279 $650,000 $647,000 $197 88 days 8/3/26
1201 Tweed Ct. 3 3 2,736 $624,500 $615,000 $224 61 days 9/29/26
1432 Villena Dr. 4 4 3,205 $590,000 $555,000 $173 250 days 6/11/26
473 Noah Ave. 3 3 2,430 $565,000 $554,000 $227 84 days 7/22/26
106 Skyler Dayle Dr. 4 3 2,832 $550,000 $550,000 $194 66 days 7/2/26
416 Noah Ave. 3 3 2,550 $565,000 $550,000 $215 141 days 8/21/26
604 Merton Ct. 4 5 3,469 $559,000 $540,000 $155 70 days 6/2/26
3980 Riley-Hampton Dr. 3 2 1,742 $525,000 $525,000 $301 102 days 6/1/26
2635 Ellesmere Circle 4 3 3,270 $489,000 $475,000 $145 75 days 7/2/26
526 Carnaby Loop 3 2 2,100 $459,900 $452,500 $215 76 days 7/2/26
3183 Hannon Dr. 3 2 2,094 $450,000 $445,000 $212 40 days 8/3/26
4424 Utsey Dr. 3 2 2,100 $449,000 $444,000 $211 80 days 8/27/26
4410 Honir Dr. 4 4 2,411 $439,900 $439,900 $182 427 days 7/20/26
2626 Ellesmere Circle 5 3 2,750 $449,000 $439,500 $159 40 days 8/18/26
1649 Villena Dr. 3 2 2,094 $431,000 $431,000 $205 37 days 4/30/26
4052 Alvina Way 4 3 2,950 $419,900 $420,000 $142 78 days 8/7/26
4445 Honir Dr. 3 2 2,010 $425,000 $415,000 $206 39 days 9/25/26
3150 Hannon Dr. 4 3 2,266 $419,900 $415,000 $183 76 days 5/12/26
3804 Tyford Ct. 4 3 2,746 $415,000 $410,000 $149 42 days 6/25/26
348 Esher Ct. 4 2 2,267 $409,900 $400,000 $176 87 days 10/22/26
4001 Janus Dr. 4 2 1,969 $399,000 $394,000 $200 113 days 8/28/26
3169 Hannon Dr. 4 2 1,913 $399,000 $389,000 $203 124 days 5/13/26
2878 Ellesmere Circle 4 2 1,913 $399,000 $385,000 $201 57 days 10/6/26
Average: 3.7 2.7 2,387 $458,783 $450,626 $193 92 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!